MASUNG wireless transmission scanner 1. Quickly and accurately identify one-dimensional, two-dimensional code, paper and mobile phone code 2. Bluetooth and 433 dual-mode communication, long-distance transmission 3. Support Android and IOS mobile phone tablet direct transmission 4.2500mAh continuously scans the code for 7 hours, supporting charging at any time 5. Store 10000 bar codes offline 6. Adaptive bracket sensing scanning 6.Long distance transmission, direct transmission of barcode information in multiple languages 7.Quickly and accurately interpret one-dimensional and two-dimensional barcodes, and have good error correction ability 8.Industrial design with protection level of IP54, solid and reliable performance
The MASUNG MS-6400 series scanning gun, equipped with a QR code imaging system, adopts long-distance wireless communication technology to achieve mobile scanning within a 100m open range; Using a high-density 2500mAh lithium-ion battery, fully charged to support 5 hours of continuous operation, equipped with charging wires, can be charged at any time; Using international top decoding algorithms, we can quickly and accurately interpret various one-dimensional and two-dimensional barcodes, as well as paper and electronic screen codes; Support scanning of barcodes with high density, damage and deformation; Very suitable for warehousing, inventory, logistics, distribution, bill management, long-distance cash register, etc., optional scanner bracket
Physical Characteristics | |||
Weight: | 188g | ||
Material | polycarbonate | ||
Data line length | 1.5m | ||
Dimensions: | 160mm x 70mm x 107mm | ||
Electrical characteristics | |||
The interface | USB | ||
Power supply voltage | DC+5V ± 5% | ||
Current consumption | ±10% | ||
Performance | |||
Wireless signal | 2.4 to 2.5 GHz bandwidth range, Bluetooth V3.0 | ||
Data transmission rate | Up to 3Mbps | ||
Charging time | It takes about 8 hours to fully charge | ||
Battery life | After being fully charged, it can work continuously for 7 hours | ||
The light source | The indicator light is a visible red LED, and the lighting light is a white LED | ||
Maximum readable code speed | 25 centimeters per second | ||
Resolution | 640 (horizontal) x 480 (vertical) | ||
Rotating / Tilt / Yaw: | 360°, 65° , 75° | ||
Symbology Decode Capability | |||
1-D: | Codabar, Code 11, Code 39, Code 93, Code 128/EAN128, EAN.UCC Composite, Interleaved 2 of 5,MSI Code, Planet, Plessey Code, Postnet, RSS, Standard 2 of 5, Telepen, UPC/EAN, etc | ||
2-D: | PDF417, QR code, Matrix 2 of 5, MicroPDF417, Australian Post, Canada Post, Japan Post, MaxiCode, Codablock, Aztec, Dutch Post, TLC 39,DataMatrix, etc. | ||
Minimum Resolution | ≥3.9 mil | ||
User Environment | |||
Discharge temperature | -10 ° C to 50 ° C (14 ° F to 122 ° F) | ||
Charging temperature | 0°C to 35°C | ||
Storage temperature | -5 ° C to 35 ° C (-22 ° F to 158 ° F) | ||
Relative humidity | 5% to 75% (non condensing) | ||
Ambient Light | Normal indoor and outdoor direct sunlight exposure | ||
Decode Ranges | |||
Readable barcode | Australian Post,Aztec,BPO,Canada Post,Codabar,Codablock,Code 11,Code 39/Code 93,UPC/EAN, Code 128/EAN128,DataMatrix,Dutch Post,EAN.UCC Composite,Interleaved 2 of 5,Japan Post, Matrix 2 of 5,MaxiCode, MicroPDF417,MSI Code,PDF417,Planet, Plessey Code,Postnet,QR code,RSS,Standard 2 of 5,Telepen,TLC 39 | ||
Barcode Type | Density | Minimum distance | Maximum distance |
Code 39 | 5 mils | 3.5cm/1.4in | 10.5cm/4.1in |
13mils | 3.5 cm/ 1.4in | 29 cm/11.4in | |
20mils | 6cm/2.4in | 46cm/18.1in | |
UPC-A | 13 mils | 3.5 cm/ 1.4in | 33 cm/ 13.0in |
Datamatrix | 10 mils | 2.5 cm/1.0 in | 11.5 cm/ 4.5in |
PDF417 | 10 mils | 1 cm/0.4in | 19cm/7.5in |
Thermal shock resistance | |||
Maximum temperature | 50 °C (122 °F) | ||
Minimum temperature | -10 °C (14 °F) | ||
Number of cycles | 30 minutes of high temperature; 30 minute low temperature | ||
Cycle | 24 | ||
Thermal shock resistance | |||
Vibrate | 2000 G, 0.7 ms, half sinus, 3 axes | ||
The fall | Can withstand a drop of 1.2 meters onto a cement floor | ||
Wireless transmission distance 2.4G mode (barrier free) Bluetooth mode (barrier free) | 70m 60m | ||
Performance may be impacted by bar code quality and environmental conditions |
Copyright © 2012 - 2022 ShenZhen Masung Intelligent Equipment Co., Ltd. All Rights Reserved.
Skype
jason-pong
Click to ChatSkype
amy-cj3
Click to Chat+86-13302989900
Click to Chat+86-15399991274
Click to Chat