Having both one-dimensional and two-dimensional codes; Paper and phone code scanning 3.9mil precision barcode scanning Industrial grade circuit protection design Cross laser cursor indication OCR ID card number reading function (optional) Optional adapter board can be used to connect RS232, TTL3.3V, TTL5V, USB, and USB virtual serial ports through terminal wires
related suggestion
Face recognition temperature measurement scanner all-in-one solution to promote new trends in epidemic prevention applications
Model | MS-483 | MS-481 | ||
Scanning performance | image sensor | 640 X 480 Pixels | 1280 X 800 Pixels | |
Collection speed | 1/120 second | 1/60 second | ||
lighting | White LED (6500K)/red, cross envelope | |||
Reading code system | 2D | Complies with international and domestic universal QR code standards: QR Code, Data Matrix, PDF417, Hanxin Code, Dotcode, etc | ||
1D | Complies with international and domestic universal one-dimensional code standards: UPC-A, UPC-E, EAN-8, EAN-13, ISBN, Code 128, GS1 128, ISBT 128, Code 39, Code 93, Code 11, Interleaved 2 of 5, Industrial 2 of 5, Matrix 25, Standard 25, Codabar, MSI/MSI PLESSEY, GS1 DataBar, etc | |||
OCR | Compliant with OCR-A and OCR-B font standards (* custom version) | |||
Reading accuracy* | Two dimensional ≥ 5mil, one dimensional ≥ 4mil | |||
Typical Reading Depth of Field* | Code 39 4mil | 40~120mm | 60~160mm | |
Code 128 5mil | 30~170mm | 40~230mm | ||
Code 39 20mil | 60~320mm | 70~420mm | ||
PDF417 5mil | 30~120mm | 40~220mm | ||
Data Matrix 10mil | 20~100mm | 35~210mm | ||
QR Code 20mil | 30~210mm | 35~340mm | ||
Contrast contrast* | ≥20% | |||
Barcode sensitivity** | Tilt ± 60 °, deflection ± 55 °, rotation 360 ° | |||
Field of view angle | Diagonal 52 °, horizontal 42 °, vertical 32 ° | Diagonal 48.7 °, horizontal 42 °, vertical 27 ° | ||
Mechanical/Electrical Parameters | communication interface | UART,USB | ||
Optional adapter board can achieve TTL/RS-232, USB, USB COM, TTL3.3V, TTL5V | ||||
Appearance size (mm) | 21.2mm×14mm×10.2mm | |||
weight | 3.5g | |||
input voltage | 3.3V±0.3V | |||
Rated current | Less than 190mA | Less than 230mA | ||
Environmental parameters | working temperature | -30℃~+70℃ | ||
Storage temperature | -40℃~+80℃ | |||
Working humidity | 5%~95%(No condensation) | |||
Environmental lighting | 0~100,000LUX |
Copyright © 2012 - 2022 ShenZhen Masung Intelligent Equipment Co., Ltd. All Rights Reserved.
Skype
jason-pong
Click to ChatSkype
amy-cj3
Click to Chat+86-13302989900
Click to Chat+86-15399991274
Click to Chat