1、Having both one-dimensional and two-dimensional codes; 4mil paper and phone code scanning 2、Support for "veneer" and recognition during rapid movement process 3、Built in RS232/USB interface and buzzer 4、28MM ultra-thin design is more suitable for integration 5、Support reading in sunny and completely dark environments
Model | MS-7762 | |||
Scanning performance | image sensor | 640×480 CMOS | ||
lighting | White LED (6500K) | |||
Reading code system | 2D | PDF417,DataMatrix,QRCode and so on | ||
1D | Interleaved 2 of 5, ISBN, Code 93, Code 11,UCC/EAN-128 GS1 Databar, Matrix 2 of 5, Industrial 2 of 5,Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar,Standard 2 of 5, MSI-Plessey,GS1 composite code,and so on | |||
OCR (optional) | Compliant with OCR-A and OCR-B font standards (* custom version) | |||
Reading accuracy* | ≥3.9mil | |||
Typical Reading Depth of Field* | ||||
Alipay payment code | 40-320mm | |||
WeChat payment code | 35-330mm | |||
Contrast contrast* | ≥20% | |||
Barcode sensitivity** | Tilt ± 60 °, deflection ± 55 °, rotation 360 ° | |||
Field of view angle | Diagonal 72 ° | |||
Motion tolerance | ≥0.2m/s | |||
Mechanical/Electrical Parameters | communication interface | RS-232,USB,USB COM,TTL3.3V,TTL5V | ||
Appearance size (mm) | 74.12(D)×62(W)×35.6(H)mm | |||
weight | 50g | |||
working voltage | 3.6-6V/3.3V (optional) | |||
Rated current | (Typical value) less than 190mA (5V input) | |||
Environmental parameters | working temperature | -20℃~+60℃ | ||
Storage temperature | -40℃~+70℃ | |||
Working humidity | 5%~95% (without condensation) | |||
Environmental lighting | 0~100,000LUX | |||
Thermal shock resistance performance | maximum temperature | 60 °C (140 °F) | ||
Minimum temperature | -20 °C (-4 °F) | |||
Number of cycles | 30 minutes of high temperature; 30 minute low temperature | |||
Cycle | 24 | |||
Mechanical impact resistance performance | Vibration | 2000 G, 0.7 ms, half sinus, 3 axes | ||
Falling | Can withstand a drop of 1.2 meters onto a cement floor | |||
certificate | International certification |
Copyright © 2012 - 2022 ShenZhen Masung Intelligent Equipment Co., Ltd. All Rights Reserved.
Skype
jason-pong
Click to ChatSkype
amy-cj3
Click to Chat+86-13302989900
Click to Chat+86-15399991274
Click to Chat