MASUNG QR code scanner of NFC mobile wireless data terminal 1.Both 1D & 2D codes 2.Bluetooth and 2.4G dual-mode wireless transmission (optional) 3.NFC swipe card (optional) 4.Voice Announcements 5.OCR reading (optional) 6. Wired support RS232, USB, RS485, follow-up and TTL levels are optional 7.3.9mil paper and mobile phone code scanning can be attached to glass for scanning Voice broadcast
QR code scanner brand:MASUNG
QR code scanner model: MS-DCS20
Industry applications of QR code scanners: The MS-DCS20 QR code scanner can be embedded on the desktop, used for conference check-in, visitor machines, access control, identity authentication, OCR reading of ID cards and passports, payment, medical self-service, queuing machines, etc. It is especially suitable for high-density paper, mobile codes, close scanning requirements, OCR reading of ID cards, swiping IC cards, and wireless transmission applications. The QR code scanner MS-DCS20 enables Bluetooth and 2.4G dual-mode transmission; The optional card swiping module can support 13.56MHz non-contact IC card readers and Type A/B card recognition; OCR reading can read OCR-A/B numbers, with leading decoding technology and independently developed core technology, providing fast response and supporting rapid development and customization needs.
Collection method | Imaging, CMOS Sensor |
---|---|
Collection speed | 1/120 second |
Field of view angle | Diagonal 70 °, horizontal 55 °, vertical 45 ° |
Recognition accuracy | Two dimensions ≥ 7.5mil, one dimension ≥ 4mil |
Scanning depth of field | Code 128 10mil 18bytes Paper code 0-90mm |
Scanning angle | Turning angle 360 °, elevation angle ± 70 °, deviation angle ± 70 ° |
Support coding system | Support various universal QR code standards: |
Print contrast | Minimum 25% reflection difference |
Prompt method | Buzzer, LED indicator light |
Data transmission | USB Type-C RS232 optional with Bluetooth and 2.4G |
Trigger method | Infrared single shot, infrared continuous (optional) |
Setting method | Scan and set barcode (including screen electronic file) |
Frequency | 2400MHz |
Wireless transmission distance | 70m (open space) optional |
Transmission speed | 1Mbps |
Current | 250 milliamperes (working); 50mAh (standby); DC 5V ± 0.25V (charging) |
Power supply method | 5V~1A adapter power supply (optional 2000mA built-in battery) |
Card reader type | 13.56MHz non-contact IC card reader, supporting Type A/B card recognition |
Scan Distance | Up to 7cm maximum |
Supplementary light | white |
External dimensions | Length x width x height (95 x 77 x 67mm) |
Weight of scanner | Approximately 223g (including battery but not wire) |
Material of scanner | ABS (environmentally friendly raw material) |
| |
Support weight | Approximately 91g |
Support material | iron |
Copyright © 2012 - 2022 ShenZhen Masung Intelligent Equipment Co., Ltd. All Rights Reserved.
Skype
jason-pong
Click to ChatSkype
amy-cj3
Click to Chat+86-13302989900
Click to Chat+86-15399991274
Click to Chat