Desktop QR Code Payment Box MS-QP1612 1. Large window, classic appearance, and support for screen scanning 2. Support WeChat, Alipay, Meituan and other scan code payment 3. Scan the code successfully to broadcast the voice, liberate the cashier and avoid missing the order 4. Rich interfaces with built-in RS232 and USB interfaces
QR Code Scanner 2021 New Design 1D Mobile Payment Box 2D Barcode Reader Qr Code Scanner Usb OEM ODM,Mobile E Payment Box Qr Bar Code scanner reader payment 2D desktop pda android price label corded barcode scanner.
| operating system | Compatible with Windows, Android, and Linux systems | |
image sensor | 640×480 Pixels | ||
lighting | White LED (4000K) | ||
Reading code system | 2D | EAN13、EAN8、UPC-A、UPC-E0、UPC-E1、Code128、 Code39、 Code93、CodaBar、QR Code、PDF417、 DataMatrix | |
1D | Interleaved 2 of 5、Industrial 25、Matrix 2 of 5、Code11、 MSI Plessey 、RSS-14、RSS-Limited、RSS Expanded | ||
Reading accuracy* | ≥10mil(QR) | ||
Typical Reading Depth of Field* | |||
WeChat payment code (QR code 2.3 * 2.23cm) | 0-270mm | ||
Contrast contrast* | ≥25% | ||
Barcode sensitivity** | Tilt ± 60 °, deflection ± 60 °, rotation 360 ° | ||
Field of view angle | Horizontal 53 °, vertical 41 ° | ||
scanning speed | 98 times/second | ||
Mechanical/Electrical Parameters | communication interface | Supports two communication methods: USB-HID and USB virtual serial port | |
USB HID-KBW(default) | |||
Appearance size (mm) | 130mm L*109mm W*111.5mm H | ||
weight | 235g | ||
input voltage | 5VDC | ||
current | 450mA | ||
Environmental parameters | working temperature | -20℃~+55℃ | |
Storage temperature | -40℃~+70℃ | ||
Working humidity | 5%~95%(No condensation) | ||
packing | inventory | Scan code box (with cable) * 1, | |
Instruction manual * 1 |
Copyright © 2012 - 2022 ShenZhen Masung Intelligent Equipment Co., Ltd. All Rights Reserved.
Skype
jason-pong
Click to ChatSkype
amy-cj3
Click to Chat+86-13302989900
Click to Chat+86-15399991274
Click to Chat