300000 pixel 2D wired scanning gun MS-6100S Handheld 2D barcode scanner Invoicing function: support Alipay invoicing function, easy to use Ability to read mobile payment barcode more smoothly: support Alipay, WeChat payment function Fast startup, plug and play
Model | MS-6100S | |||
Scanning performance | image sensor | 640×480 CMOS | ||
lighting | White LED (6500K), indicator light is visible red LED | |||
Reading code system | 2D | PDF417,DataMatrix,QRCode | ||
1D | Interleaved 2 of 5, ISBN, Code 93, Code 11,UCC/EAN-128 GS1 Databar, Matrix 2 of 5, Industrial 2 of 5,Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar,Standard 2 of 5, MSI-Plessey,GS1 composite code | |||
Reading accuracy* | ≥4mil | |||
Typical Reading Depth of Field* | Code39 5mil | 20-120mm | ||
Code39 13mil | 30-270mm | |||
Contrast contrast* | ≥20% | |||
Barcode sensitivity** | Tilt ± 60 °, deflection ± 55 °, rotation 360 ° | |||
Field of view angle | 28°(H),20°(V) | |||
Motion tolerance | ≥0.4m/s | |||
Mechanical/Electrical Parameters | communication interface | RS-232,USB,USB COM | ||
Appearance size (mm) | 160mm x 64mmx 97mm | |||
weight | 140.5g | |||
working voltage | 5V±10% | |||
Rated current | Turn on 160mAh; Standby 120mAh; Working 330mA | |||
Environmental parameters | working temperature | -20℃~+60℃ | ||
Storage temperature | -40℃~+70℃ | |||
Working humidity | 5%~95%(No condensation) | |||
Environmental lighting | 0~100,000LUX | |||
Thermal shock resistance performance | maximum temperature | 60 °C (140 °F) | ||
Minimum temperature | -20 °C (-4 °F) | |||
Number of cycles | 30 minutes of high temperature; 30 minute low temperature | |||
Cycle | 24 | |||
Mechanical impact resistance performance | Vibration | 2000 G, 0.7 ms, half sinus, 3 axes | ||
Falling | Can withstand a drop of 1.2 meters onto a cement floor | |||
certificate | International certification |
Copyright © 2012 - 2022 ShenZhen Masung Intelligent Equipment Co., Ltd. All Rights Reserved.
Skype
jason-pong
Click to ChatSkype
amy-cj3
Click to Chat+86-13302989900
Click to Chat+86-15399991274
Click to Chat