Million pixel white fill light is better for reading red bar code and decoding incomplete lossless code 1. Fully support one-dimensional and two-dimensional codes; Direct transmission of bar code information in many languages 2. Millions of pixels, supporting barcode reading below 4mil 3. Easily switch one-dimensional and two-dimensional modes to avoid false scanning 4.150*155mm window, large real field of view angle Rapid scanning in 5.1/100 seconds without focusing 6. Support reading of paper, film, commodity code and payment code 7. Support reading of DM codes with low contrast and high density

| MS-3200 Scanner | ||
| Collection ability | ||
| Imaging Sensor | Image type, SXGA-W (width / Width1280* height / high1024) column / Ratio (5: 4) | |
| Decoding Type | Paper, film, and dimension two-dimensional bar code; one-dimensional two-dimensional bar code of screen, mobile phone, flat panel, etc. | |
| System Compatibility | Linux,Android,WindowsXP,7,8,10, MAC | |
| Reading ability | ||
| Recognition Accuracy | Code39 ≥4mil | |
| Reading Mode | Close to continuous reading | |
| Scanning Depth of Field | Test condition: | Depth of field |
| 5mil(Code39): | 1cm~15cm | |
| UPC-13mil: | 1cm~33cm | |
| 20mil(code39): | 1cm~40cm | |
| 20mil(QR Code): | 1cm~28cm | |
| Print Contrast | A minimum reflection difference of 20% | |
| LED | ||
| Pilot Llamp | Red and blue double color indicator: red light reading code hint blue light | |
| Buzzer | Start prompt, read code prompt | |
| Physical parameters | ||
| Dimension (mm) | 150mm × 75mm × 155mm | |
| Weight | 655g | |
| Material | ABS+PC | |
| Cable Standard | 180cm±3cm | |
| Environmental Parameter | ||
| Working Temperature | -20 ℃ ~ 55 ℃ | |
| Storage Temperature | -20 ℃ ~ 60 ℃ | |
| Humidity | Relative humidity 5% ~ 95% (no condensation) | |
| Ambient Light | Max.70,000 Lux | |
| Seismic Capacity | Can withstand 1.5 meters of free fall 3 times | |
| Electrical parameter | ||
| Input Voltage | 5V | |
| Working Current, Power | 0.33A ≤ 0.481A, power ≤ 2.405W | |
| Dormancy Current | 2mA | |
Copyright © 2012 - 2024 ShenZhen Masung Intelligent Equipment Co., Ltd. All Rights Reserved.
Skype
Raees
Click to ChatYouTube
YouTube
Click to Chat+86-13348718855
Click to Chat