* Mini portable scanner with strong capability * Object auto sense * Industrial leading scan platform * High speed ,omnidirectional scanning * Read all mainstream 1D/2D barcode * Multiple language barcode message transfer
Physical Characteristics | ||
Dimensions: | 49mm x 37.5mm x25mm | |
Weight: | 37g | |
Voltage: | 5 VDC +/-10% @ 400 mA | |
Performance Characteristics | ||
Image (Pixels): | 640 pixels (H)x 480 pixels (V) | |
Light Source: | Aiming: 617 nm LED; illumination: 6500K LED | |
Field of View: | 45°(H) , 35°(V) | |
Roll / Pitch / Yaw: | 360°, ±65° , ±60° | |
Print Contrast: | 25% minimum reflective difference | |
Interfaces Supported: | USB,RS232 | |
Motion Tolerances: | up to 15 cm per second | |
Symbology Decode Capability | ||
1-D: | UPC, EAN, Code128, Code 39, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5, Codabar, MSI Plessey, GS1 DataBar, China Postal, Korean Postal, etc. | |
2-D: | PDF417, MicroPDF417, Data Matrix, Maxicode, QR Code, MicroQR, Aztec, Hanxin, etc. | |
User Environment | ||
Operating Temperature: | 0°C to 50°C | |
Storage Temperature: | -40°C to 70°C | |
Humidity: | 0% to 95% relative humidity,non-condensing | |
Shock Specifications: | Designed to withstand 0.5m drops | |
Ambient Light Immunity: | 100,000 Lux. | |
Decode Ranges | ||
Code39(5mil) | 40mm-90mm | |
100%upca(13mil) | 60mm-180mm | |
1D Minimal Resolution | 4mil | |
Performance may be impacted by bar code quality and environmental conditions | ||
Copyright © 2012 - 2022 ShenZhen Masung Intelligent Equipment Co., Ltd. All Rights Reserved.
Skype
jason-pong
Click to ChatSkype
amy-cj3
Click to Chat+86-13302989900
Click to Chat+86-15399991274
Click to Chat